- Week 34 Pool Fixtures For Saturday
Week 34 pool fixtures for the United Kingdom 2025/2026 season will be played on Saturday, February 21, 2026, with matches scheduled across major domestic competitions.
Football pools enthusiasts are already reviewing the advance fixtures as anticipation builds for another round of decisive encounters. The Week 34 coupon features a selection of games drawn from league competitions and other domestic contests forming part of the regular pools schedule.
Punters are advised to carefully study team form, recent performances, injury updates and head to head records before making selections. With the season entering a crucial stage, several clubs are battling for promotion, European qualification spots and survival, increasing the unpredictability of outcomes.
The advance pool fixtures for Week 34 provide early insight into the matches listed for this weekend, allowing participants to prepare their forecasts ahead of official kick off. As usual, results from Saturday’s games will determine pool outcomes, including draws and panel decisions where applicable.
| WEEK: 34; SEASON: UK 2025/2026; DATE: 21-02-2026 | |||||
| № | Pools Fixtures | Status | |||
| 1 | Aston Villa | Leeds Utd. | Saturday | ||
| 2 | Brentford | Brighton | Saturday | ||
| 3 | Chelsea | Burnley | Saturday | ||
| 4 | Crystal P. | Wolves | Sunday | ||
| 5 | Man City | Newcastle | LKO | ||
| 6 | Nott’m For. | Liverpool | Sunday | ||
| 7 | Sunderland | Fulham | Sunday | ||
| 8 | Tottenham | Arsenal | Sunday | ||
| 9 | West Ham | Bournemouth | LKO | ||
| 10 | Hull | Q.P.R. | EKO | ||
| 11 | Middlesbro | Oxford Utd. | Saturday | ||
| 12 | Millwall | Portsmouth | Saturday | ||
| 13 | Norwich | Birmingham | Saturday | ||
| 14 | Sheff Utd. | Sheff Wed. | Sunday | ||
| 15 | Southampton | Charlton | Saturday | ||
| 16 | Stoke | Leicester | EKO | ||
| 17 | Swansea | Bristol C. | EKO | ||
| 18 | Watford | Derby | Saturday | ||
| 19 | West Brom | Coventry | EKO | ||
| 20 | Wrexham | Ipswich | Saturday | ||
| 21 | A.Wimbledon | Bradford C. | Saturday | ||
| 22 | Bolton | Blackpool | Saturday | ||
| 23 | Huddersfield | Barnsley | Saturday | ||
| 24 | Luton | Burton A. | Saturday | ||
| 25 | Mansfield | Lincoln | Saturday | ||
| 26 | Northampton | Leyton O. | Saturday | ||
| 27 | Peterboro | Exeter | Saturday | ||
| 28 | Plymouth | Cardiff | EKO | ||
| 29 | Port Vale | Reading | Saturday | ||
| 30 | Rotherham | Doncaster | EKO | ||
| 31 | Stockport | Wigan A. | Saturday | ||
| 32 | Wycombe | Stevenage | EKO | ||
| 33 | Accrington | Shrewsbury | Saturday | ||
| 34 | Bristol R. | Grimsby | Saturday | ||
| 35 | Cheltenham | Salford C. | Saturday | ||
| 36 | Colchester | Barnet | Saturday | ||
| 37 | Crawley | Chesterfield | Saturday | ||
| 38 | Fleetwood | Barrow | EKO | ||
| 39 | Gillingham | Oldham | Saturday | ||
| 40 | Harrogate | Bromley | Saturday | ||
| 41 | Newport Co. | Cambridge U. | Saturday | ||
| 42 | Notts Co. | Tranmere | Saturday | ||
| 43 | Swindon | Crewe | EKO | ||
| 44 | Aberdeen | Dundee | Saturday | ||
| 45 | Celtic | Hibernian | Saturday | ||
| 46 | Dundee Utd. | Kilmarnock | Saturday | ||
| 47 | Hearts | Falkirk | Saturday | ||
| 48 | Livingston | Rangers | Sunday | ||
| 49 | St Mirren | Motherwell | LKO | ||





