Categories: Education

UI, Covenant Beat OAU In Academic Excellence In Latest University Ranking

  • The University of Nigeria and the University of Lagos emerged fourth and fifth in Nigeria respectively.

The University of Ibadan, Covenant University, and Obafemi Awolowo University have been ranked top in Nigeria by Webometrics in its latest rating.

Analysis of the latest ranking showed that no Nigerian university was among the top 1,000 in the world.

Though ranked first in Nigeria, UI rated 1,196 in the world.

Read Also:

BREAKING: Gunmen Kidnap Two Abia State University Lecturers, Others

Just In: Protest Rocks Achievers University, Varsity Shuts

Private-owned covenant University, which is second in Nigeria emerged 1,314 in the world; and OAU, third in Nigeria, but 1,503 in global ranking.

The University of Nigeria and the University of Lagos emerged fourth and fifth in Nigeria respectively.

The Ranking Web or Webometrics is the “largest academic ranking of Higher Education Institution” based on the assessment of Composite Indicators and Web Impact Factors”.

“The original aim of the Ranking is to promote academic web presence, supporting the Open Access initiatives for increasing significantly the transfer of scientific and cultural knowledge generated by the universities to the whole Society.

“In order to achieve this objective, the publication of rankings is one of the most powerful and successful tools for starting and consolidating the processes of change in the academia, increasing the scholars’ commitment and setting up badly needed long term strategies,” Webometrics said on its website.

 

Here is a full list of top 100 Nigerian universities, according to Webometrics 

Nigeria ranking World Rank University Det. Impact Rank* Openness Rank* Excellence Rank*
1 1196 University of Ibadan 2628 837 1364
2 1314 Covenant University Ota 3823 1109 1192
3 1503 Obafemi Awolowo University 2228 1326 2020
4 1554 University of Nigeria 3816 881 1839
5 1711 University of Lagos 3873 1204 2053
6 2102 University of Port Harcourt 1886 1626 3615
7 2127 Ahmadu Bello University 6296 1486 2182
8 2172 Federal University of Technology Akure 7979 1355 1989
9 2298 Landmark University 4420 2070 2807
10 2748 Federal University of Technology Minna 7597 1573 3173
11 2805 Bayero University Kano 9658 1891 2690
12 2848 Ladoke Akintola University of Technology 9466 1430 3054
13 2878 University of Calabar 8908 1184 3416
14 2919 University of Benin 7428 1456 3694
15 2947 Adekunle Ajasin University 2223 3276 4559
16 3018 Ekiti State University Ado Ekiti (University of Ado Ekiti) 4305 2209 4391
17 3149 Olabisi Onabanjo University (Ogun State University) 5670 2550 4075
18 3167 University of Uyo 9937 1982 3331
19 3226 Nnamdi Azikiwe University 9230 1350 3980
20 3331 Federal University of Technology Owerri 7375 1827 4341
21 3374 Lagos State University 9029 2281 3860
22 3438 University of Abuja 8874 2211 4041
23 3447 University of Jos 7785 2471 4187
24 3663 Redeemer’s University 10772 2853 3764
25 3714 Federal University Oye Ekiti Ekiti State 7702 2303 4700
26 3774 Federal University Dutse Jigawa State 13566 3506 3038
27 3902 University of Ilorin 5915 6492 2498
28 4104 Ebonyi State University 13377 3427 3801
29 4241 Osun State University 11381 2869 4700
30 4257 Federal University of Petroleum Resources Effurun 9047 4008 4700
31 4283 Delta State University Nigeria 11297 1810 5118
32 4334 University of Agriculture Abeokuta 6878 6492 3089
33 4368 Rivers State University of Science & Technology 1230 6492 5118
34 4911 Modibbo Adama University of Technology Yola (Federal University of Technology) 14377 3156 5051
35 5024 Federal University Lokoja Kogi State 3139 3506 6650
36 5054 Niger Delta University 13180 3816 5180
37 5189 Benue State University 11750 3792 5519
38 5244 Usmanu Danfodiyo University 11783 6492 3764
39 5274 University of Maiduguri 11091 6492 3980
40 5284 Imo State University Owerri 12215 5093 5118
41 5365 Abubakar Tafawa Balewa University 8223 6492 4700
42 5425 American University of Nigeria 9623 4573 5782
43 5439 African University of Science & Technology Abuja 13672 5327 4984
44 5561 Cross River State University of Science & Technology Calabar 13610 4290 5519
45 5671 Babcock University 9993 1866 6650
46 5772 Kogi State University 14929 4385 5519
47 5791 Kwara State University 11109 6492 4762
48 5819 Federal University of Agriculture Makurdi 12677 3904 5973
49 5957 Enugu State University of Science & Technology 10861 4134 6216
50 6006 Federal University Ndufu Alike Ikwo FUNAI 11062 2438 6650
51 6095 Ambrose Alli University Ekpoma 10601 6492 5118
52 6179 National Open University of Nigeria 7812 6492 5519
53 6247 Federal University Kashere Gombe State 7750 4502 6650
54 6427 Nigerian Defence Academy Kaduna 10756 3573 6650
55 6443 Nasarawa State University 12596 4378 6216
56 6565 Federal University Dutsin Ma 12334 3031 6650
57 6597 Umaru Musa Yar’Adua University (Katsina State University) 10756 3844 6650
58 6850 Skyline University Nigeria 2711 6492 6650
59 7035 Southwestern University Oku Owa 3010 6492 6650
60 7095 Akwa Ibom State University of Technology 13316 3319 6650
61 7130 Kaduna State University 13121 3455 6650
62 7158 Edo University Iyamho 12930 3577 6650
63 7216 Chukwuemeka Odumegwu Ojukwu University (Anambra State University of Science & Technology Uli) 14287 2975 6650
64 7258 Igbinedion University Okada 10949 4527 6650
65 7306 University of Medical Sciences Ondo 13762 3363 6650
66 7451 Abia State University Uturu 13316 5093 6216
67 7468 Nile University of Nigeria (Nigerian Turkish Nile University Abuja) 13566 3632 6650
68 7503 (3) Lagos State University College of Medicine 15414 2779 6650
69 7503 Bowen University 14618 3159 6650
70 7805 Baze University Kuchigoro 13030 4192 6650
71 7934 Federal University Otuoke Bayelsa 13061 4333 6650
72 8084 Ibrahim Badamasi Babangida University Lapai 14522 3856 6650
73 8162 Mountain Top University 13121 4498 6650
74 8310 Tai Solarin University of Education 12615 4771 6650
75 8399 Elizade University Ilara Mokin 14883 3985 6650
76 8474 Bells University of Technology Otta 14711 4109 6650
77 8593 Adeleke University Ede 14522 4282 6650
78 8739 (1) Kebbi State University of Science and Technology KSUSTA 17765 6492 5118
79 8764 Kano University of Science & Technology Wudil 13523 4754 6650
80 8792 Lead City University Ibadan 14452 4466 6650
81 8827 Lagos Business School Pan Atlantic University 8940 6030 6650
82 8921 Federal University Lafia Nasarawa State 14496 4516 6650
83 8933 Pan African University Lagos 9039 6055 6650
84 9023 Federal University Wukari Taraba State 16758 3635 6650
85 10146 Benson Idahosa University 14252 5219 6650
86 10187 Technical University Ibadan 12539 5701 6650
87 10199 Gombe State University Gombe 16758 4414 6650
88 10686 Ajayi Crowther University Oyo 13163 5693 6650
89 10761 Edwin Clark University Kiagbodo 8187 6492 6650
90 10886 Bauchi State University Gadau 14618 5399 6650
91 10886 Godfrey Okoye University 12697 5891 6650
92 11135 Joseph Ayo Babalola University 14452 6492 5973
93 11927 Taraba State University Jalingo 14313 5814 6650
94 11987 Bingham University New Karu 13647 5990 6650

 

ranking World Rank University Det. Impact Rank* Openness Rank* Excellence Rank*

 

95 12182 Federal University Birnin Kebbi 15579 5598 6650
96 13095 Anchor University Lagos 16576 5632 6650
97 13239 Yobe State University (Bukar Abba Ibrahim University Damaturu) 15521 5943 6650
98 13588 Sule Lamido University 17004 5670 6650
99 14422 Caleb University 14496 6354 6650
100 14609 Augustine University Ilara Epe 18077 5756

 

Bada Amoo

Share
Published by
Bada Amoo

Recent Posts

Epe Club 50th Anniversary: The Boys Unveil Luxurious Lounge

In a landmark event, Epe Club marked its 50th anniversary with the unveiling of a…

33 minutes ago

Stampedes: Restrictions On Palliatives Distribution Will Discourage Charity -Peter Obi

The Labour Party LP presidential candidate in the 2023 general elections, Peter Obi says the…

38 minutes ago

Christmas: Nigerians groan as hardship bites harder

Every Christmas brings a feeling of nostalgia as Christian families prepare for exchange of gift…

1 hour ago