Week 12 Pool result For Sat 24 Sep – UK 2021/2022 – Pool Agent (UK Football) can be accessed below
EKO HOT BLOG reports that the week 12 pool results are for forty-nine (49) football matches for UK football 2021/2022 from the pool agent.
EDITOR’S PICK:
-
Week 7 Pool Fixtures For Sat 20 Aug 2022 – UK 2022/2023 – Pool Agent
-
Week 6 Pool Result For Sat 13 Aug 2022 – UK 2021/2022 – Pool Agent
-
Week 6 Pool Fixtures For Sat 13 Aug 2022 – UK 2022/2023 – Pool Agent
Week Number: 12 Season: UK 2021/2022 Match Date: 24-Sep-2022
We publish Football Pools Results upon full-time (FT) confirmation. Pools panel results are published at half-time (HT) by an association known as the Football Pools Panel
Please note the following indications:
- N.SD – No Score Draw
- SD – Score Draw
- Home – Home Win
- Away – Away Win
- EKO – Early Kick-off
- LKO – Late Kick-off
- PP – Panel
Below are the classified pool fixtures, classified pool result, week 12 pool fixtures 2022, week 12 pool result 2022, football pool result today, and all pool results and UK football pool results from the pool agent
Week 12 Pool results 2022: Now you can get your pool result, this week’s pool result, UK pool result, pool live score result, soccer pool results, soccer live score result, live football pool results, current pool results, pool fixtures, pools panel results, and pool result this week 12 pool result 2022.
FURTHER READING:
-
Week 51 Pool Fixtures For Sat 25 June 2022 – UK 2021/2022 – Pool Agent
-
Week 50 Pool Results For Sat 18 June 2022 – UK 2021/2022 – Pool Agent
-
Week 50 Pool Fixtures For Sat 18 June 2022 – UK 2021/2022 – Pool Agent
Week: 12 – Season: UK 2022/2023 – Date: 24-September-2022 | |||||
№ | Pool Result | HT | FT | Status | |
1 | Austria | Croatia | -:- | -:- | Sunday |
2 | Czech Rep. | Portugal | 0-:-2 | 0-:-4 | Away |
3 | Denmark | France | -:- | -:- | Sunday |
4 | Netherlands | Belgium | -:- | -:- | Sunday |
5 | Spain | Switzerland | 0-:-1 | 1-:-2 | Away |
6 | Wales | Poland | -:- | -:- | Sunday |
7 | Armenia | Ukraine | 0-:-1 | 0-:-5 | Away |
8 | Israel | Albania | 0-:-0 | 2-:-1 | Home |
9 | Scotland | Ireland Rep. | 0-:-1 | 2-:-1 | Home |
10 | Serbia | Sweden | 2-:-1 | 4-:-1 | Home |
11 | Slovenia | Norway | 0-:-0 | 2-:-1 | Home |
12 | Azerbaijan | Kazakhstan | -:- | -:- | Sunday |
13 | Cyprus | Greece | 1-:-0 | 1-:-0 | Home |
14 | F. Islands | Turkey | -:- | -:- | Sunday |
15 | Luxembourg | Lithuania | -:- | -:- | Sunday |
16 | N. Ireland | Kosovo | 0-:-0 | 2-:-1 | Home |
17 | Slovakia | Belarus | -:- | -:- | Sunday |
18 | Andorra | Latvia | -:- | -:- | Sunday |
19 | Moldova | Liechtenstein | -:- | -:- | Sunday |
20 | Barrow | Leyton O. | 0-:-1 | 0-:-2 | Away |
21 | Bradford C. | A.Wimbledon | 1-:-0 | 2-:-2 | ScoreDraw |
22 | Colchester | Rochdale | 0-:-1 | 0-:-1 | Away |
23 | Crewe | Mansfield | 0-:-0 | 1-:-2 | Away |
24 | Doncaster | Crawley | 1-:-1 | 4-:-1 | Home |
25 | Grimsby | Swindon | 1-:-2 | 1-:-2 | Away |
26 | Hartlepool | Gillingham | 0-:-0 | 0-:-0 | noScoreDraw |
27 | Newport Co. | Carlisle | 1-:-0 | 1-:-1 | ScoreDraw |
28 | Northampton | Stockport | 0-:-1 | 2-:-1 | Home |
29 | Stevenage | Harrogate | 0-:-0 | 1-:-0 | Home |
30 | Sutton Utd. | Salford C. | 0-:-0 | 1-:-2 | Away |
31 | Walsall | Tranmere | 0-:-0 | 0-:-1 | Away |
32 | Altrincham | Aldershot | 0-:-0 | 1-:-0 | Home |
33 | Bromley | Oldham | 2-:-0 | 3-:-0 | Home |
34 | Dagenham | Barnet | 2-:-2 | 5-:-4 | Home |
35 | Eastleigh | Halifax | 1-:-0 | 1-:-0 | Home |
36 | Arbroath | East Fife | 2-:-0 | 2-:-1 | Home |
37 | Buckie T. | Linfield | 0-:-0 | 1-:-2 | Away |
38 | Cliftonville | Queens Pk | -:- | -:- | Sunday |
39 | Clyde | Caernarfon | 0-:-0 | 1-:-0 | Home |
40 | C. Rangers | Raith | 0-:-1 | 0-:-1 | Away |
41 | Dunfermline | Celtic B. | Void | PP | Away |
42 | Inverness | Brechin | 2-:-1 | 3-:-3 | ScoreDraw |
43 | Montrose | Kilmarnock B. | 1-:-0 | 4-:-2 | Home |
44 | Peterhead | Elgin | 0-:-2 | 0-:-4 | Away |
45 | Brighton W. | Reading W. | -:- | -:- | Sunday |
46 | Chelsea W. | Man City W. | -:- | -:- | Sunday |
47 | Leicester W. | Aston V. W. | -:- | -:- | Sunday |
48 | Liverpool W. | Everton W. | -:- | -:- | Sunday |
49 | West Ham W. | Man Utd. W. | -:- | -:- | Sunday |
powered by ekohotblog
Click to watch our video of the week
Advertise or Publish a Story on EkoHot Blog:
Kindly contact us at [email protected]. Breaking stories should be sent to the above email and substantiated with pictorial evidence.
Citizen journalists will receive a token as data incentive.
Call or Whatsapp: 0803 561 7233, 0703 414 5611