Ekohotblog reports that the pool fixtures are for forty-nine (49) football matches for UK football 2021 from pool agent.
We publish Football Pools Results upon full-time (FT) confirmation. Pools panel results are published at half-time (HT) by an association known as the Football Pools Panel.
Below are the classified pool fixtures, classified pool result, week 21 pool fixtures, week 21 pool result 2021 and all pool result from pool agent.
Please note the following indications;
Below are the classified pool fixtures, classified pool result, week 21 pool fixtures, week 21 pool result 2021 and all pool result from pool agent.
Week: 21 – Season: UK 2021/2022 – Date: 27-November-2021 | |||||
№ | Pool Result | HT | FT | Status | |
1 | Brentford | Everton | 1-:-0 | 1-:-0 | Home |
2 | Brighton | Leeds | 0-:-0 | 0-:-0 | noScoreDraw |
3 | Burnley | Tottenham | Void | PP | Away |
4 | Chelsea | Man Utd. | 0-:-0 | 1-:-1 | ScoreDraw |
5 | Crystal P. | Aston V. | 0-:-1 | 1-:-2 | Away |
6 | Leicester | Watford | 3-:-1 | 4-:-2 | Home |
7 | Liverpool | Southampton | 3-:-0 | 4-:-0 | Home |
8 | Man City | West Ham | 1-:-0 | 2-:-1 | Home |
9 | Norwich | Wolves | 0-:-0 | 0-:-0 | noScoreDraw |
10 | Birmingham | Blackpool | 0-:-0 | 1-:-0 | Home |
11 | Bournemouth | Coventry | 1-:-0 | 2-:-2 | ScoreDraw |
12 | Huddersfield | Middlesbro | 0-:-2 | 1-:-2 | Away |
13 | Hull | Millwall | 1-:-1 | 2-:-1 | Home |
14 | Luton | Cardiff | 0-:-1 | 1-:-2 | Away |
15 | Peterboro | Barnsley | 0-:-0 | 0-:-0 | noScoreDraw |
16 | Sheff Utd. | Bristol C. | 1-:-0 | 2-:-0 | Home |
17 | Stoke | Blackburn | 0-:-0 | 0-:-1 | Away |
18 | Swansea | Reading | 1-:-2 | 2-:-3 | Away |
19 | Wimbledon | Fleetwood | 0-:-1 | 2-:-2 | ScoreDraw |
20 | Bolton | Cheltenham | 1-:-2 | 2-:-2 | ScoreDraw |
21 | Burton A. | Doncaster | 0-:-0 | 2-:-0 | Home |
22 | Cambridge U. | Sunderland | 1-:-2 | 1-:-2 | Away |
23 | Gillingham | Portsmouth | 0-:-0 | 0-:-1 | Away |
24 | Ipswich | Crewe | 2-:-0 | 2-:-1 | Home |
25 | Lincoln | Accrington | 0-:-0 | 0-:-1 | Away |
26 | Morecambe | Milton K.D. | 0-:-2 | 0-:-4 | Away |
27 | Oxford | Rotherham | 0-:-0 | 0-:-0 | noScoreDraw |
28 | Plymouth | Wigan | 1-:-1 | 1-:-2 | Away |
29 | Sheff Wed. | Wycombe | 1-:-1 | 2-:-2 | ScoreDraw |
30 | Shrewsbury | Charlton | 0-:-0 | 1-:-0 | Home |
31 | Carlisle | Walsall | 0-:-0 | 1-:-0 | Home |
32 | Crawley | Mansfield | 0-:-1 | 1-:-2 | Away |
33 | Forest G. | Bristol R. | 1-:-0 | 2-:-0 | Home |
34 | Northampton | Leyton O. | 1-:-0 | 1-:-0 | Home |
35 | Port Vale | Hartlepool | 1-:-0 | 2-:-0 | Home |
36 | Rochdale | Exeter | 0-:-0 | 1-:-1 | ScoreDraw |
37 | Salford C. | Oldham | 1-:-0 | 2-:-0 | Home |
38 | Scunthorpe | Bradford C. | 1-:-0 | 1-:-1 | ScoreDraw |
39 | Sutton Utd. | Barrow | 1-:-0 | 1-:-0 | Home |
40 | Swindon | Harrogate | 0-:-1 | 1-:-1 | ScoreDraw |
41 | Tranmere | Stevenage | Void | PP | Home |
42 | Celtic | Aberdeen | 1-:-1 | 2-:-1 | Home |
43 | Dundee | Motherwell | 2-:-0 | 3-:-0 | Home |
44 | Hearts | St Mirren | 0-:-0 | 2-:-0 | Home |
45 | Livingston | Rangers | 1-:-2 | 1-:-3 | Away |
46 | Ross County | Dundee Utd. | 0-:-0 | 1-:-1 | ScoreDraw |
47 | St J’Stone | Hibernian | 1-:-0 | 1-:-2 | Away |
48 | Arbroath | Forfar | 2-:-0 | 3-:-0 | Home |
49 | Ayr Utd. | Albion R. | 0-:-0 | 2-:-1 | Home |
Powered by Ekohotblog
The naira appreciated by N135 against the dollar, closing at N1,640 in the parallel market…
Tinubu urges Nigerians to reduce electricity bills by switching off lights. Electricity and petrol price…
Ardogreen Energy, HSI Energies sign agreement Idigbe Says The Transaction Supports President Tinubu’s One-Million-Barrel Project…