Week 28 Pool Results For Saturday, Jan 11, 2025 – Latest Updates
Week 28 Pool Results 2024 | Live Scores, Results, and Updates
Find the latest details for the Week 28 results of the 2024 pool season, scheduled for Saturday, Jan 11 2025.
This week’s pool results cover a range of football pools and include updates on results, coupon results, and advance pool results.
Stay informed with live scores and comprehensive coverage of Aussie pool results and UK pool results. For the most current pool results, including daily updates and panel results, visit ekohotblog.com. Whether you’re looking for detailed result lists, live score updates, or results from today’s matches, we’ve got you covered.
WEEK: 28; SEASON: UK 2024/2025; DATE: 11-January-2025 | |||||
№ | Football Pools Results | HT | FT | Status | |
1 | Arsenal | Man Utd. | -:- | -:- | Sunday |
2 | Birmingham | Lincoln | -:- | -:- | EKO |
3 | Bournemouth | West Brom | -:- | -:- | Saturday |
4 | Brentford | Plymouth | -:- | -:- | Saturday |
5 | Bristol C. | Wolves | -:- | -:- | EKO |
6 | Chelsea | Morecambe | -:- | -:- | Saturday |
7 | Coventry | Sheff Wed. | -:- | -:- | LKO |
8 | Crystal P. | Stockport | -:- | -:- | Sunday |
9 | Exeter | Oxford Utd. | -:- | -:- | Saturday |
10 | Hull | Doncaster | -:- | -:- | Sunday |
11 | Ipswich | Bristol R. | -:- | -:- | Sunday |
12 | Leeds | Harrogate | -:- | -:- | LKO |
13 | Leicester | Q.P.R. | -:- | -:- | EKO |
14 | Leyton O. | Derby | -:- | -:- | LKO |
15 | Liverpool | Accrington | -:- | -:- | EKO |
16 | Man City | Salford C. | -:- | -:- | LKO |
17 | Mansfield | Wigan | -:- | -:- | VOID |
18 | Middlesbro | Blackburn | -:- | -:- | EKO |
19 | Newcastle | Bromley | -:- | -:- | Sunday |
20 | Norwich | Brighton | -:- | -:- | Saturday |
21 | Nott’m For. | Luton | -:- | -:- | Saturday |
22 | Preston | Charlton | -:- | -:- | VOID |
23 | Reading | Burnley | -:- | -:- | Saturday |
24 | Southampton | Swansea | -:- | -:- | Sunday |
25 | Sunderland | Stoke | -:- | -:- | Saturday |
26 | Tamworth | Tottenham | -:- | -:- | Sunday |
27 | Blackpool | Cambridge U. | -:- | -:- | Saturday |
28 | Northampton | Barnsley | Void | PP | Panel |
29 | Shrewsbury | Huddersfield | Void | PP | Panel |
30 | Stevenage | Burton A. | -:- | -:- | Saturday |
31 | A.Wimbledon | Cheltenham | -:- | -:- | Saturday |
32 | Carlisle | Milton K.D. | Void | PP | Panel |
33 | Gillingham | Fleetwood | -:- | -:- | Saturday |
34 | Grimsby | Notts Co. | -:- | -:- | EKO |
35 | Port Vale | Barrow | Void | PP | Panel |
36 | Swindon | Crewe | -:- | -:- | Saturday |
37 | Walsall | Tranmere | -:- | -:- | EKO |
38 | Aberdeen | Hearts | -:- | -:- | Sunday |
39 | Hibernian | Motherwell | -:- | -:- | Saturday |
40 | Rangers | St J’Stone | -:- | -:- | Sunday |
41 | Ross County | Celtic | -:- | -:- | EKO |
42 | St Mirren | Dundee Utd. | -:- | -:- | Saturday |
43 | Dunfermline | Ayr Utd. | -:- | -:- | VOID |
44 | Falkirk | Queens Pk | -:- | -:- | Saturday |
45 | Hamilton | Partick | 0-:-0 | 1-:-2 | VOID |
46 | Livingston | Airdrie | -:- | -:- | VOID |
47 | Morton | Raith | -:- | -:- | Sunday |
48 | Alloa | Queen O’Sth | -:- | -:- | Saturday |
49 | Annan | Inverness | Void | PP | Panel |
Powered by EKOHOTBLOG.COM
Hackers use SIM swapping to access WhatsApp accounts and scam contacts. Fake messages and links…
Abraham Daniel accused Pastor Enenche of staging miracles. He described chaotic, desperate healing services at…
International Paralympic Committee, IPC's Hammer Falls on Kalifat Almaruf Nigerian Para Weightlifter Caught For…