Categories: Sports

Week 35 Pool Result For Sat 5 Mar 2022 – UK 2021/2022

Week 35 pool result 2021, week 35 pool fixtures 2022 from pool agent

EKO HOT BLOG reports that the pool fixtures are for forty-nine (49) football matches for UK football 2022 from pool agent.

Week Number: 35 Season: UK 2021 Match Date: 05-March-2021.

Read Also: Week 35 Pool Fixtures For Sat 5 Mar 2022 – UK 2021/2022

We publish Football Pools Results upon full-time (FT) confirmation. Pools panel results are published at half-time (HT) by an association known as the Football Pools Panel.

Please note the following indications:

  • N.SD – No Score Draw
  • SD – Score Draw
  • Home – Home Win
  • Away – Away Win
  • EKO – Early Kick-off
  • LKO – Late Kick-off
  • PP – Panel

Below are the classified pool fixtures, classified pool result, week 34 pool fixtures 2022, week 35 pool result 2022 and all pool results from the pool agent.

 

Week: 35 – Season: UK 2021/2022 – Date: 05-March-2022
Pool Result HT FT Status
1 Aston V. Southampton 2-:-0 4-:-0 Home
2 Burnley Chelsea 0-:-0 0-:-4 Away
3 Liverpool West Ham 1-:-0 1-:-0 Home
4 Newcastle Brighton 2-:-0 2-:-1 Home
5 Norwich Brentford 0-:-1 1-:-3 Away
6 Wolves Crystal P. 0-:-2 0-:-2 Away
7 Bristol C. Birmingham 0-:-2 1-:-2 Away
8 Derby Barnsley 1-:-0 2-:-0 Home
9 Hull West Brom 0-:-1 0-:-2 Away
10 Middlesbro Luton 1-:-0 2-:-1 Home
11 Preston Bournemouth 0-:-0 2-:-1 Home
12 Q.P.R. Cardiff 1-:-0 1-:-2 Away
13 Reading Millwall 0-:-1 0-:-1 Away
14 Stoke Blackpool 0-:-0 0-:-1 Away
15 Swansea Coventry 2-:-0 3-:-1 Home
16 Cambridge U. Shrewsbury 0-:-0 0-:-0 noScoreDraw
17 Charlton Sunderland 0-:-0 0-:-0 noScoreDraw
18 Cheltenham Doncaster 2-:-0 4-:-0 Home
19 Crewe Wycombe 0-:-1 1-:-3 Away
20 Fleetwood Ipswich 0-:-0 0-:-2 Away
21 Gillingham Bolton 0-:-1 0-:-3 Away
22 Lincoln Sheff Wed. 1-:-1 3-:-1 Home
23 Oxford Burton A. 4-:-1 4-:-1 Home
24 Plymouth Morecambe 2-:-0 2-:-0 Home
25 Portsmouth Accrington 2-:-0 4-:-0 Home
26 Rotherham Milton K.D. 1-:-0 1-:-2 Away
27 Wigan Wimbledon 1-:-0 1-:-0 Home
28 Barrow Walsall 1-:-0 1-:-1 ScoreDraw
29 Bradford C. Swindon 1-:-1 1-:-2 Away
30 Colchester Port Vale 0-:-0 1-:-0 Home
31 Crawley Scunthorpe 0-:-0 0-:-0 noScoreDraw
32 Leyton O. Stevenage 1-:-2 2-:-2 ScoreDraw
33 Newport Co. Bristol R. 1-:-0 1-:-0 Home
34 Northampton Tranmere 2-:-0 3-:-2 Home
35 Oldham Carlisle 1-:-0 1-:-2 Away
36 Salford C Forest G. 1-:-0 1-:-1 ScoreDraw
37 Sutton Utd. Rochdale 2-:-0 3-:-0 Home
38 Dundee Utd. Hearts 0-:-1 2-:-2 ScoreDraw
39 Hibernian St JStone 0-:-0 0-:-0 noScoreDraw
40 Motherwell Dundee 1-:-1 1-:-1 ScoreDraw
41 Rangers Aberdeen 0-:-0 1-:-0 Home
42 Ross County St Mirren 0-:-0 1-:-0 Home
43 Arbroath Dunfermline 1-:-0 1-:-0 Home
44 Kilmarnock Hamilton 1-:-0 2-:-0 Home
45 Queen OSth Morton 2-:-0 3-:-0 Home
46 Raith Ayr Utd. 0-:-3 0-:-4 Away
47 Alloa Airdrie 0-:-1 0-:-2 Away
48 Clyde Falkirk 0-:-1 1-:-1 ScoreDraw
49 C. Rangers Peterhead 3-:-1 5-:-2 Home

powered by ekohotblog.com

You May Also Like: Week 34 Pool Result For Sat 26 Feb 2022 – UK 2021/2022

Click to watch our video of the week:

Paul Mbagwu

Share
Published by
Paul Mbagwu

Recent Posts

BREAKING: Price Of Petrol Reduces At NNPCL Stations – See New Price

NNPCL reduces petrol price to ₦965 in Abuja. Independent marketers maintain higher prices, ranging from…

3 hours ago

Nigerian Govt Declares Public Holidays For Christmas, New Year

The Federal Government has declared Wednesday, Thursday and Jan.1, 2025 as public holidays. This was…

5 hours ago

‘It’ll Boost Development’ -Matawalle Reacts To Lifting ban On Mining Activities In Zamfara

The Minister of State for Defence, Bello Matawalle, says the lifting of ban on mining…

6 hours ago