Categories: Sports

Week 36 Pool Result For Saturday 12 March 2022 – UK 2021/2022

Week 36 pool result 2021, week 36 pool fixtures 2022 from pool agent

EKO HOT BLOG reports that the pool fixtures are for forty-nine (49) football matches for UK football 2022 from pool agent.

Week Number: 36 Season: UK 2021 Match Date: 12-March-2021.

Read Also: Week 36 Pool Fixtures For Saturday 12 March 2022 – UK 2021/2022

We publish Football Pools Results upon full-time (FT) confirmation. Pools panel results are published at half-time (HT) by an association known as the Football Pools Panel.

Please note the following indications:

  • N.SD – No Score Draw
  • SD – Score Draw
  • Home – Home Win
  • Away – Away Win
  • EKO – Early Kick-off
  • LKO – Late Kick-off
  • PP – Panel

Below are the classified pool fixtures, classified pool result, week 36 pool fixtures 2022, week 36 pool result 2022 and all pool results from the pool agent.

 

Week: 36 – Season: UK 2021/2022 – Date: 12-March-2022
Pool Result HT FT Status
1 Arsenal Leicester 1-:-0 2-:-0 Home
2 Brentford Burnley 0-:-0 2-:-0 Home
3 Chelsea Newcastle 0-:-0 1-:-0 Home
4 Everton Wolves 0-:-0 0-:-1 Away
5 Leeds Norwich 1-:-0 2-:-1 Home
6 Man Utd. Tottenham 2-:-1 3-:-2 Home
7 Southampton Watford 1-:-2 1-:-2 Away
8 West Ham Aston V. 0-:-0 2-:-1 Home
9 Birmingham Hull 0-:-0 0-:-0 noScoreDraw
10 Blackburn Bristol C. 0-:-0 0-:-1 Away
11 Blackpool Swansea 1-:-0 1-:-0 Home
12 Bournemouth Derby 1-:-0 2-:-0 Home
13 Cardiff Preston 0-:-0 0-:-0 noScoreDraw
14 Coventry Sheff Utd. 1-:-1 4-:-1 Home
15 Luton Q.P.R. 1-:-0 1-:-2 Away
16 Millwall Middlesbro 0-:-0 0-:-0 noScoreDraw
17 Nott’m For. Reading 1-:-0 4-:-0 Home
18 Peterboro Stoke 1-:-1 2-:-2 ScoreDraw
19 Accrington Charlton 2-:-1 2-:-1 Home
20 Wimbledon Lincoln 0-:-1 0-:-2 Away
21 Bolton Plymouth 0-:-1 0-:-1 Away
22 Burton A. Fleetwood 0-:-1 3-:-2 Home
23 Doncaster Gillingham 0-:-1 0-:-1 Away
24 Ipswich Portsmouth 0-:-0 0-:-0 noScoreDraw
25 Milton K.D. Wigan 0-:-0 1-:-1 ScoreDraw
26 Morecambe Cheltenham 0-:-1 1-:-3 Away
27 Sheff Wed. Cambridge U. 4-:-0 6-:-0 Home
28 Shrewsbury Oxford 0-:-1 1-:-2 Away
29 Sunderland Crewe 0-:-0 2-:-0 Home
30 Wycombe Rotherham 0-:-0 0-:-0 noScoreDraw
31 Bristol R. Harrogate 2-:-0 3-:-0 Home
32 Carlisle Northampton 0-:-0 2-:-1 Home
33 Exeter Salford C. 0-:-0 0-:-0 noScoreDraw
34 Forest G. Bradford C. 0-:-0 0-:-2 Away
35 Hartlepool Leyton O. 0-:-0 0-:-0 noScoreDraw
36 Port Vale Crawley 2-:-1 4-:-1 Home
37 Rochdale Barrow 0-:-0 0-:-0 noScoreDraw
38 Scunthorpe Colchester 1-:-0 1-:-3 Away
39 Stevenage Newport Co. 0-:-0 0-:-2 Away
40 Swindon Oldham 0-:-0 1-:-0 Home
41 Walsall Sutton Utd. 1-:-0 1-:-0 Home
42 Dundee Rangers 0-:-2 0-:-3 Away
43 Hearts St Mirren 2-:-1 4-:-2 Home
44 Motherwell Hibernian 1-:-2 1-:-2 Away
45 Hamilton Dunfermline 1-:-1 2-:-2 ScoreDraw
46 Inverness Arbroath 2-:-0 3-:-0 Home
47 Morton Partick 0-:-1 2-:-1 Home
48 Queen O’Sth Raith 0-:-1 0-:-1 Away
49 C. Rangers Clyde 2-:-1 4-:-1 Home

powered by ekohotblog.com

Paul Mbagwu

Share
Published by
Paul Mbagwu

Recent Posts

Nation Faces Growing Concerns Amid Recent Tragedies and Hardship

Anglican Leader Raises Alarm Over Hunger and Stampede Deaths in Nigeria The Primate of the…

7 minutes ago

NCC, CBN Direct Banks, Telecom Operators to Settle N250bn USSD Debt Dispute

NCC and CBN direct banks and telecoms to resolve N250bn USSD debt. 60% of pre-API…

3 hours ago

Mother Arrested for Allegedly Throwing Baby into River in Delta

Blessing Jonathan arrested for allegedly throwing her baby into a river. She reported the baby…

3 hours ago