Ekohotblog reports that the pool fixtures are for forty-nine (49) football matches for UK football 2021/2022 from the pool agent.
We publish Football Pools Results upon full-time (FT) confirmation. Pools panel results are published at half-time (HT) by an association known as the Football Pools Panel.
Please note the following indications;
Week 38 Pool Result 2022: Now you can get your pool result, this week’s pool result, UK pool result, pool live score result, soccer pool results, soccer live score result, live football pool results, current pool results, pool fixtures, pools panel results, and pool result this week 38 pool result 2022.
Week: 38 Season: UK 2021/2022; Date: 26-March-2022 | |||||
№ | Pool Result | HT | FT | Status | |
1 | Bradford C. | Newport Co. | 0-:-0 | 0-:-0 | noScoreDraw |
2 | Carlisle | Bristol R. | 0-:-0 | 1-:-0 | Home |
3 | Colchester | Tranmere | 0-:-0 | 1-:-0 | Home |
4 | Crawley | Rochdale | 1-:-0 | 1-:-0 | Home |
5 | Exeter | Stevenage | 2-:-1 | 2-:-1 | Home |
6 | Leyton O. | Barrow | 0-:-0 | 2-:-0 | Home |
7 | Northampton | Hartlepool | 1-:-0 | 2-:-0 | Home |
8 | Oldham | Mansfield | 1-:-0 | 1-:-2 | Away |
9 | Port Vale | Sutton Utd. | 2-:-0 | 2-:-0 | Home |
10 | Salford C. | Walsall | 1-:-1 | 2-:-1 | Home |
11 | Scunthorpe | Harrogate | 0-:-1 | 0-:-3 | Away |
12 | Swindon | Forest G. | Void | PP | ScoreDraw |
13 | Arbroath | Raith | 1-:-1 | 3-:-3 | ScoreDraw |
14 | Hamilton | Queen O’Sth | 0-:-0 | 1-:-0 | Home |
15 | Inverness | Dunfermline | 0-:-0 | 2-:-0 | Home |
16 | Kilmarnock | Partick | 1-:-0 | 2-:-1 | Home |
17 | Morton | Ayr Utd. | 1-:-0 | 1-:-1 | ScoreDraw |
18 | Airdrie | C. Rangers | 1-:-0 | 1-:-1 | ScoreDraw |
19 | Dumbarton | Montrose | 0-:-0 | 0-:-0 | noScoreDraw |
20 | East Fife | Alloa | 0-:-0 | 0-:-3 | Away |
21 | Peterhead | Falkirk | 1-:-0 | 1-:-0 | Home |
22 | Queens Pk | Clyde | 0-:-0 | 1-:-0 | Home |
23 | Annan | Albion R. | 1-:-2 | 2-:-4 | Away |
24 | Elgin | Edinburgh C. | 2-:-0 | 2-:-0 | Home |
25 | Forfar | Cowdenbeath | 0-:-1 | 1-:-1 | ScoreDraw |
26 | K. Hearts | Stenhsemuir | 0-:-0 | 1-:-0 | Home |
27 | Stirling A. | Stranraer | 0-:-0 | 1-:-0 | Home |
28 | Altrincham | Aldershot | 0-:-0 | 1-:-0 | Home |
29 | Eastleigh | Stockport | 0-:-0 | 0-:-2 | Away |
30 | Grimsby | Dagenham | 2-:-0 | 2-:-1 | Home |
31 | Kings Lynn | Halifax | 0-:-0 | 2-:-0 | Home |
32 | Maidenhead | Barnet | 0-:-0 | 1-:-2 | Away |
33 | Notts Co. | Chesterfield | 1-:-1 | 1-:-1 | ScoreDraw |
34 | Torquay | Weymouth | 2-:-0 | 3-:-0 | Home |
35 | Wealdstone | Bromley | 0-:-0 | 1-:-1 | ScoreDraw |
36 | Woking | Solihull M. | 1-:-1 | 2-:-3 | Away |
37 | Wrexham | Dover | 2-:-2 | 6-:-5 | Home |
38 | Yeovil | Southend | 2-:-0 | 2-:-0 | Home |
39 | Alfreton | Southport | 0-:-2 | 2-:-2 | ScoreDraw |
40 | Blyth Sp | Hereford | 1-:-3 | 1-:-4 | Away |
41 | Darlington | Boston | 2-:-0 | 2-:-1 | Home |
42 | Farsley C. | Telford | 1-:-0 | 1-:-1 | ScoreDraw |
43 | Gateshead | Bradford PA | 0-:-0 | 0-:-0 | noScoreDraw |
44 | Gloucester | Fylde | 1-:-0 | 1-:-0 | Home |
45 | Guiseley | Chester | 0-:-1 | 0-:-2 | Away |
46 | Kettering | Chorley | 0-:-0 | 2-:-1 | Home |
47 | Kidderminster | Curzon | 1-:-0 | 5-:-0 | Home |
48 | Spennymoor | Brackley | 0-:-1 | 1-:-1 | ScoreDraw |
49 | York | Leamington | 0-:-0 | 1-:-0 | Home |
powered by EKOHOTBLOG
Governor Francis Nwifuru of Ebonyi State has slammed indefinite suspension on two commissioners from his…
No fewer than 20 passengers are missing, while a toddler and seven others lost their…
The Federal Government has ramped up efforts to combat the Lakurawa sect by deploying…