Week 9 Pool result For Sat 3 Sep – UK 2021/2022 – Pool Agent (UK Football) can be accessed below
EKO HOT BLOG reports that the week 9 pool results are for forty-nine (49) football matches for UK football 2021/2022 from the pool agent.
EDITOR’S PICK:
-
Week 9 Pool Fixtures for Sat 3 Sep 2022 – UK 2022/2023 – Pool Agent
-
Week 8 Pool Fixtures For Sat 27 Aug 2022 – UK 2022/2023 – Pool Agent
-
Week 8 Pool Result for Sat 27 Aug 2022 – UK 2022/2023 – Pool Agent
Week Number: 9 Season: UK 2021/2022 Match Date: 03-Sep-2022
We publish Football Pools Results upon full-time (FT) confirmation. Pools panel results are published at half-time (HT) by an association known as the Football Pools Panel
Please note the following indications:
- N.SD – No Score Draw
- SD – Score Draw
- Home – Home Win
- Away – Away Win
- EKO – Early Kick-off
- LKO – Late Kick-off
- PP – Panel
Below are the classified pool fixtures, classified pool result, week 9 pool fixtures 2022, week 9 pool result 2022, football pool result today, and all pool results and UK football pool results from the pool agent.
Week 9 Pool results 2022: Now you can get your pool result, this week’s pool result, UK pool result, pool live score result, soccer pool results, soccer live score result, live football pool results, current pool results, pool fixtures, pools panel results, and pool result this week 9 pool result 2022.
FURTHER READING:
-
Week 51 Pool Fixtures For Sat 25 June 2022 – UK 2021/2022 – Pool Agent
-
Week 50 Pool Results For Sat 18 June 2022 – UK 2021/2022 – Pool Agent
-
Week 50 Pool Fixtures For Sat 18 June 2022 – UK 2021/2022 –
Week: 9 – Season: UK 2022/2023 – Date: 03-September-2022 | |||||
№ | Pool Result | HT | FT | Status | |
1 | Aston V. | Man City | 0-:-0 | 1-:-1 | ScoreDraw |
2 | Brentford | Leeds | 2-:-1 | 5-:-2 | Home |
3 | Brighton | Leicester | -:- | -:- | Sunday |
4 | Chelsea | West Ham | 0-:-0 | 2-:-1 | Home |
5 | Man Utd. | Arsenal | -:- | -:- | Sunday |
6 | Newcastle | Crystal P. | 0-:-0 | 0-:-0 | noScoreDraw |
7 | Nott’m For. | Bournemouth | 2-:-0 | 2-:-3 | Away |
8 | Tottenham | Fulham | 1-:-0 | 2-:-1 | Home |
9 | Wolves | Southampton | 1-:-0 | 1-:-0 | Home |
10 | Blackburn | Bristol C. | 0-:-1 | 2-:-3 | Away |
11 | Huddersfield | Blackpool | -:- | -:- | Sunday |
12 | Hull | Sheff Utd. | -:- | -:- | Sunday |
13 | Luton | Wigan | 1-:-0 | 1-:-2 | Away |
14 | Millwall | Cardiff | 0-:-0 | 2-:-0 | Home |
15 | Norwich | Coventry | 2-:-0 | 3-:-0 | Home |
16 | Preston | Birmingham | 0-:-1 | 0-:-1 | Away |
17 | Reading | Stoke | -:- | -:- | Sunday |
18 | Rotherham | Watford | 1-:-1 | 1-:-1 | ScoreDraw |
19 | Swansea | Q.P.R. | 1-:-0 | 1-:-0 | Home |
20 | Accrington | Ipswich | 0-:-0 | 0-:-2 | Away |
21 | Bolton | Charlton | 2-:-1 | 3-:-1 | Home |
22 | Bristol R. | Morecambe | 1-:-1 | 2-:-2 | ScoreDraw |
23 | Cambridge U. | Lincoln | 2-:-0 | 2-:-0 | Home |
24 | Derby | Plymouth | 2-:-0 | 2-:-3 | Away |
25 | Exeter | Milton K.D. | 0-:-0 | 1-:-0 | Home |
26 | Fleetwood | Wycombe | 0-:-1 | 1-:-1 | ScoreDraw |
27 | Forest G. | Shrewsbury | 0-:-1 | 0-:-2 | Away |
28 | Oxford Utd. | Burton A. | 0-:-0 | 2-:-1 | Home |
29 | Portsmouth | Peterboro | 1-:-1 | 2-:-1 | Home |
30 | Port Vale | Cheltenham | 2-:-1 | 2-:-2 | ScoreDraw |
31 | Sheff Wed. | Barnsley | 0-:-1 | 0-:-2 | Away |
32 | Bradford C. | Walsall | 2-:-0 | 2-:-1 | Home |
33 | Carlisle | Rochdale | 1-:-1 | 3-:-3 | ScoreDraw |
34 | Colchester | Hartlepool | 0-:-1 | 1-:-1 | ScoreDraw |
35 | Crewe | Stevenage | 1-:-0 | 1-:-2 | Away |
36 | Doncaster | Mansfield | 1-:-1 | 1-:-3 | Away |
37 | Gillingham | Swindon | 0-:-0 | 0-:-0 | noScoreDraw |
38 | Leyton O. | Tranmere | 1-:-0 | 2-:-0 | Home |
39 | Newport Co. | Grimsby | 0-:-0 | 0-:-2 | Away |
40 | Northampton | Barrow | 1-:-1 | 3-:-1 | Home |
41 | Salford C. | Crawley | 1-:-1 | 2-:-2 | ScoreDraw |
42 | Stockport | A.Wimbledon | 1-:-0 | 1-:-0 | Home |
43 | Sutton Utd. | Harrogate | 1-:-1 | 2-:-1 | Home |
44 | Hibernian | Kilmarnock | 1-:-0 | 1-:-0 | Home |
45 | Livingston | Hearts | 1-:-0 | 1-:-0 | Home |
46 | Motherwell | Dundee Utd. | 0-:-0 | 0-:-0 | noScoreDraw |
47 | Ross County | Aberdeen | 0-:-0 | 1-:-1 | ScoreDraw |
48 | St J’Stone | St Mirren | 1-:-0 | 3-:-0 | Home |
49 | Arbroath | Partick | 0-:-0 | 0-:-2 | Away |
powered by ekohotblog.com
Click to watch our video of the week
Advertise or Publish a Story on EkoHot Blog:
Kindly contact us at [email protected]. Breaking stories should be sent to the above email and substantiated with pictorial evidence.
Citizen journalists will receive a token as data incentive.
Call or Whatsapp: 0803 561 7233, 0703 414 5611