Week 29 Pool Fixtures 2026 For UK 2025 2026 Season | Matches For Saturday January 17
Week 29 pool fixtures for the UK 2025 2026 football season feature a full schedule of matches to be played on Saturday, January 17, 2026.
This weekend’s pool coupon covers major leagues across the UK and other selected competitions, with fans and pool players closely monitoring fixtures, results, and advance listings ahead of kickoff.
The Week 29 football pools fixtures include classic pools games, UK pools, Aussie pools, and Australia pool fixtures, alongside panel predictions and advance pool fixtures for next week.
Pool players can also access this week’s pool fixtures, pool results today Saturday, pool panel results, and updated football pools results and fixtures as matches progress.
Advance pool fixtures for Week 29 2026 are already available, allowing participants to plan ahead while checking this week’s pool coupon and Fortunesoccer pool fixtures.
The fixtures remain crucial for players tracking form, outcomes, and combinations across leagues as the season moves deeper into its decisive stages.
| WEEK: 29; SEASON: UK 2025/2026; DATE: 17-01-2026 | |||||
| № | Pools Fixtures | Status | |||
| 1 | Aston Villa | Everton | Sunday | ||
| 2 | Chelsea | Brentford | Saturday | ||
| 3 | Leeds Utd. | Fulham | Saturday | ||
| 4 | Liverpool | Burnley | Saturday | ||
| 5 | Man United | Man City | EKO | ||
| 6 | Nott’m For. | Arsenal | LKO | ||
| 7 | Sunderland | Crystal P. | Saturday | ||
| 8 | Tottenham | West Ham | Saturday | ||
| 9 | Wolves | Newcastle | Sunday | ||
| 10 | Charlton | Sheff Utd. | Saturday | ||
| 11 | Coventry | Leicester | EKO | ||
| 12 | Ipswich | Blackburn | EKO | ||
| 13 | Oxford Utd. | Bristol C. | Saturday | ||
| 14 | Preston | Derby | Saturday | ||
| 15 | Sheff Wed. | Portsmouth | Saturday | ||
| 16 | Southampton | Hull | Saturday | ||
| 17 | Stoke | Q.P.R. | Saturday | ||
| 18 | Swansea | Birmingham | LKO | ||
| 19 | Watford | Millwall | EKO | ||
| 20 | Wrexham | Norwich | Saturday | ||
| 21 | A.Wimbledon | Doncaster | Saturday | ||
| 22 | Barnsley | Blackpool | Saturday | ||
| 23 | Bradford C. | Cardiff | EKO | ||
| 24 | Burton A. | Huddersfield | Saturday | ||
| 25 | Exeter | Stevenage | Saturday | ||
| 26 | Leyton O. | Reading | Saturday | ||
| 27 | Luton | Lincoln | Saturday | ||
| 28 | Mansfield | Port Vale | Saturday | ||
| 29 | Northampton | Wycombe | Saturday | ||
| 30 | Peterboro | Plymouth | Saturday | ||
| 31 | Wigan A. | Bolton | EKO | ||
| 32 | Accrington | Milton K.D. | Saturday | ||
| 33 | Bristol R. | Colchester | Saturday | ||
| 34 | Chesterfield | Bromley | EKO | ||
| 35 | Crawley | Notts Co. | Saturday | ||
| 36 | Crewe | Barrow | Saturday | ||
| 37 | Fleetwood | Cambridge U. | Saturday | ||
| 38 | Gillingham | Newport Co. | Saturday | ||
| 39 | Grimsby | Barnet | Saturday | ||
| 40 | Oldham | Cheltenham | Saturday | ||
| 41 | Shrewsbury | Harrogate | Saturday | ||
| 42 | Swindon | Salford C. | Saturday | ||
| 43 | Tranmere | Walsall | EKO | ||
| 44 | Aberdeen | Raith | Sunday | ||
| 45 | Dundee Utd. | Ayr United | Saturday | ||
| 46 | Dunfermline | Hibernian | EKO | ||
| 47 | Kilmarnock | Dundee | Saturday | ||
| 48 | Livingston | St Mirren | Saturday | ||
| 49 | Motherwell | Ross County | Saturday | ||




