- Week 30 Pool Fixtures 2026 For UK 2025 2026 Season
The Week 30 pool fixtures for the UK 2025 2026 football season feature a full list of matches scheduled to be played on Saturday, 24 January 2026. Football pools players and analysts will be watching closely as the fixtures include key league games expected to influence weekend pool results.
This week’s pool coupon covers matches across major competitions, offering opportunities for classic pools, UK pools and Aussie pools participants to make informed selections. With several closely contested fixtures on the list, Week 30 is expected to produce competitive outcomes and possible surprises.
Punters searching for advance pool fixtures, this week’s pool fixtures, and football pools results will find Week 30 particularly useful for planning early entries and panel predictions. The fixtures also serve as a guide for those following Fortune Soccer pool fixtures, pool panel results, and Saturday pool results.
Football pools enthusiasts are advised to monitor team news, injury updates and recent form ahead of kickoff, as these factors often play a decisive role in final results. Matches are expected to kick off across different venues in the United Kingdom, with all results contributing to the official Week 30 pool outcomes.
Week 30 fixtures remain a major reference point for players tracking UK pool fixtures, Australia pool fixtures, and classic pools selections for the weekend. Final results will be updated after full time on Saturday.
| WEEK: 30; SEASON: UK 2025/2026; DATE: 24-01-2026 | |||||
| № | Pools Fixtures | Status | |||
| 1 | Arsenal | Man United | Sunday | ||
| 2 | Bournemouth | Liverpool | LKO | ||
| 3 | Brentford | Nott’m For. | Sunday | ||
| 4 | Burnley | Tottenham | Saturday | ||
| 5 | Crystal P. | Chelsea | Sunday | ||
| 6 | Fulham | Brighton | Saturday | ||
| 7 | Man City | Wolves | Saturday | ||
| 8 | Newcastle | Aston Villa | Sunday | ||
| 9 | West Ham | Sunderland | EKO | ||
| 10 | Birmingham | Stoke | Saturday | ||
| 11 | Blackburn | Watford | Saturday | ||
| 12 | Bristol C. | Sheff Wed. | Saturday | ||
| 13 | Hull | Swansea | Saturday | ||
| 14 | Leicester | Oxford Utd. | Saturday | ||
| 15 | Middlesbro | Preston | EKO | ||
| 16 | Millwall | Charlton | EKO | ||
| 17 | Portsmouth | Southampton | Sunday | ||
| 18 | Q.P.R. | Wrexham | Saturday | ||
| 19 | Sheff Utd. | Ipswich | Saturday | ||
| 20 | Blackpool | Northampton | Saturday | ||
| 21 | Bolton | Leyton O. | Saturday | ||
| 22 | Cardiff | Stockport | EKO | ||
| 23 | Doncaster | Wigan A. | Saturday | ||
| 24 | Huddersfield | Bradford C. | EKO | ||
| 25 | Plymouth | Luton | EKO | ||
| 26 | Port Vale | Exeter | Saturday | ||
| 27 | Reading | Barnsley | Saturday | ||
| 28 | Rotherham | A.Wimbledon | Saturday | ||
| 29 | Stevenage | Mansfield | Saturday | ||
| 30 | Wycombe | Peterboro | Saturday | ||
| 31 | Barnet | Oldham | EKO | ||
| 32 | Barrow | Crawley | Saturday | ||
| 33 | Bromley | Swindon | Saturday | ||
| 34 | Cambridge U. | Tranmere | Saturday | ||
| 35 | Cheltenham | Grimsby | Saturday | ||
| 36 | Colchester | Fleetwood | Saturday | ||
| 37 | Harrogate | Gillingham | Saturday | ||
| 38 | Milton K.D. | Shrewsbury | Saturday | ||
| 39 | Newport Co. | Chesterfield | Saturday | ||
| 40 | Notts Co. | Crewe | EKO | ||
| 41 | Salford C. | Bristol R. | Saturday | ||
| 42 | Walsall | Accrington | Saturday | ||
| 43 | Aberdeen | Livingston | Saturday | ||
| 44 | Dundee Utd. | St Mirren | Saturday | ||
| 45 | Falkirk | Hibernian | Saturday | ||
| 46 | Hearts | Celtic | Sunday | ||
| 47 | Motherwell | Kilmarnock | Saturday | ||
| 48 | Rangers | Dundee | Sunday | ||
| 49 | Airdrie | Ross County | Saturday | ||




