- Week 40 Pool Fixtures for Sat 4, Apr 2026, UK 2025/2026
The Week 40 advance pool fixtures for the 2026 season have been released, offering football fans and pool players early access to this weekend’s matches. The fixtures provide a guide for those looking to complete their pool coupons ahead of the scheduled games.
EDITOR’S PICKS
- Teenagers Attempt Bomb Attack At Maiduguri Teaching Hospital
- APC Elects New National Executives, Full List Emerges
- Why I Resigned As Kano Deputy Governor – Gwarzo
This week’s pool fixtures cover a range of matches across major leagues, giving participants multiple options to analyse and make informed predictions. Punters are advised to study team form, recent performances, and head to head records before submitting their entries.
In addition to the advance fixtures, players can also monitor classified results, pool panel outcomes, and Saturday results to track performance and improve their chances in subsequent weeks.
Football pools remain a popular choice among enthusiasts in the UK, Australia, and other regions, with various formats including classic pools, Aussie pools, and UK football pools continuing to attract wide participation.
| WEEK: 40; SEASON: UK 2025/2026; DATE: 04-04-2026 | |||||
| № | Pools Fixtures | Status | |||
| 1 | Blackburn | West Brom | Monday | ||
| 2 | Bristol C. | Sheff Utd. | Monday | ||
| 3 | Derby | Stoke | Monday | ||
| 4 | Hull | Coventry | Monday | ||
| 5 | Ipswich | Birmingham | Monday | ||
| 6 | Millwall | Norwich | Monday | ||
| 7 | Portsmouth | Oxford Utd. | Monday | ||
| 8 | Preston | Q.P.R. | Monday | ||
| 9 | Sheff Wed. | Leicester | Monday | ||
| 10 | Swansea | Middlesbro | Monday | ||
| 11 | Watford | Charlton | Monday | ||
| 12 | A.Wimbledon | Luton | Monday | ||
| 13 | Barnsley | Plymouth | Monday | ||
| 14 | Bolton | Stockport | Monday | ||
| 15 | Exeter | Doncaster | Monday | ||
| 16 | Leyton O. | Huddersfield | Monday | ||
| 17 | Mansfield | Burton A. | Monday | ||
| 18 | Northampton | Wigan A. | Monday | ||
| 19 | Peterboro | Cardiff | Monday | ||
| 20 | Reading | Lincoln | Monday | ||
| 21 | Stevenage | Blackpool | Monday | ||
| 22 | Wycombe | Bradford C. | Monday | ||
| 23 | Barrow | Chesterfield | Monday | ||
| 24 | Cheltenham | Cambridge U. | Monday | ||
| 25 | Crawley | Grimsby | Monday | ||
| 26 | Crewe | Salford C. | Monday | ||
| 27 | Fleetwood | Barnet | Monday | ||
| 28 | Gillingham | Accrington | Monday | ||
| 29 | Harrogate | Bristol R. | Monday | ||
| 30 | Notts Co. | Newport Co. | Monday | ||
| 31 | Oldham | Milton K.D. | Monday | ||
| 32 | Swindon | Walsall | Monday | ||
| 33 | Tranmere | Colchester | Monday | ||
| 34 | Chelsea | Port Vale | LKO | ||
| 35 | Man City | Liverpool | EKO | ||
| 36 | Southampton | Arsenal | LKO | ||
| 37 | West Ham | Leeds Utd. | Sunday | ||
| 38 | Dundee | Celtic | Sunday | ||
| 39 | Hibernian | Kilmarnock | Saturday | ||
| 40 | Livingston | Hearts | Sunday | ||
| 41 | Motherwell | Falkirk | Saturday | ||
| 42 | Rangers | Dundee Utd. | Saturday | ||
| 43 | St Mirren | Aberdeen | Saturday | ||
| 44 | Arbroath | St J’Stone | Saturday | ||
| 45 | Ayr United | Partick | Saturday | ||
| 46 | Dunfermline | Morton | Saturday | ||
| 47 | Ross County | Airdrie | Saturday | ||
| 48 | C. Rangers | Alloa | Saturday | ||
| 49 | Raith | Inverness | Sunday | ||
FURTHER READING
- US To Deport 130 Nigerians Convicted Of Crimes
- Nigerian Students, Residents Allege Racial Profiling And Brutality in India
- TJ Abass Leads Tribute to Epe’s Political Martyrs – 11 Years On





