- Week 41 Pool Fixtures for Sat 11, Apr 2026, UK 2025/2026
Week 41 pool fixtures for the 2025/2026 UK season will be played on Saturday, April 11, 2026, as football pools activities continue across selected leagues.
This week’s fixtures provide punters with the latest classified pool matches, including advance fixtures, schedules, and expected outcomes. Enthusiasts can stay updated with comprehensive details covering match listings, live scores, pool results, and expert insights to guide predictions.
The Week 41 advance pool fixtures highlight key matchups for the weekend, offering a complete overview of games included in this round of football pools. Participants are advised to follow updates closely for accurate results, panel decisions, and classified outcomes.
As the season progresses, both UK and Aussie pool fixtures continue to attract attention, with players relying on timely information for their weekly selections. Updates on pool coupons, results, and fixture schedules remain essential for informed participation.
| WEEK: 41; SEASON: UK 2025/2026; DATE: 11-04-2026 | |||||
| № | Pools Fixtures | Status | |||
| 1 | Arsenal | Bournemouth | EKO | ||
| 2 | Brentford | Everton | Saturday | ||
| 3 | Burnley | Brighton | Saturday | ||
| 4 | Chelsea | Man City | Sunday | ||
| 5 | Crystal P. | Newcastle | Sunday | ||
| 6 | Liverpool | Fulham | LKO | ||
| 7 | Nott’m For. | Aston Villa | Sunday | ||
| 8 | Sunderland | Tottenham | Sunday | ||
| 9 | Birmingham | Wrexham | Sunday | ||
| 10 | Charlton | Preston | Saturday | ||
| 11 | Coventry | Sheff Wed. | EKO | ||
| 12 | Leicester | Swansea | Saturday | ||
| 13 | Middlesbro | Portsmouth | Saturday | ||
| 14 | Norwich | Ipswich | EKO | ||
| 15 | Oxford Utd. | Watford | Saturday | ||
| 16 | Q.P.R. | Bristol C. | EKO | ||
| 17 | Sheff Utd. | Hull | Saturday | ||
| 18 | Southampton | Derby | Saturday | ||
| 19 | Stoke | Blackburn | Saturday | ||
| 20 | Blackpool | Peterboro | Saturday | ||
| 21 | Bradford C. | Stevenage | Saturday | ||
| 22 | Burton A. | A.Wimbledon | Saturday | ||
| 23 | Cardiff | Bolton | EKO | ||
| 24 | Doncaster | Reading | Saturday | ||
| 25 | Huddersfield | Wycombe | Saturday | ||
| 26 | Lincoln | Leyton O. | EKO | ||
| 27 | Plymouth | Exeter | EKO | ||
| 28 | Rotherham | Barnsley | Saturday | ||
| 29 | Wigan A. | Mansfield | Saturday | ||
| 30 | Accrington | Fleetwood | Saturday | ||
| 31 | Barnet | Barrow | Saturday | ||
| 32 | Bristol R. | Crawley | EKO | ||
| 33 | Cambridge U. | Notts Co. | Saturday | ||
| 34 | Chesterfield | Tranmere | Saturday | ||
| 35 | Grimsby | Crewe | Saturday | ||
| 36 | Milton K.D. | Bromley | EKO | ||
| 37 | Newport Co. | Harrogate | Saturday | ||
| 38 | Salford C. | Gillingham | Saturday | ||
| 39 | Shrewsbury | Oldham | Saturday | ||
| 40 | Walsall | Cheltenham | Saturday | ||
| 41 | Luton | Stockport | Sunday | ||
| 42 | Aberdeen | Hibernian | Saturday | ||
| 43 | Celtic | St Mirren | Saturday | ||
| 44 | Dundee Utd. | Livingston | Saturday | ||
| 45 | Falkirk | Rangers | Sunday | ||
| 46 | Hearts | Motherwell | Saturday | ||
| 47 | Kilmarnock | Dundee | Saturday | ||
| 48 | Ayr United | Arbroath | Saturday | ||
| 49 | Partick | Dunfermline | Saturday | ||






