Week 48 Pool Fixtures: Stay updated with this week’s classified football pool fixtures and results. Follow the latest UK and Aussie football pool schedules, advance fixtures, live scores, pool coupons, panel results, and expert match analysis all in one place.
| WEEK: 48; SEASON: AUSSIE 2026; DATE: 30-05-2026 | |||||
| № | Pools Fixtures | Status | |||
| 1 | Manly Utd. | Blacktown C. | Saturday | ||
| 2 | Marconi S. | Rockdale | Saturday | ||
| 3 | Spirit FC | A.Leichhardt | Saturday | ||
| 4 | St George S. | St George C. | Saturday | ||
| 5 | Sydney O. | SD Raiders | Saturday | ||
| 6 | Sydney Utd. | Sutherland | Sunday | ||
| 7 | UNSW | Wollongong | Saturday | ||
| 8 | B. Academy | Newcastle J. | Saturday | ||
| 9 | Canterbury B. | Inter Lions | Saturday | ||
| 10 | Dulwich Hill | Hills Utd. | Saturday | ||
| 11 | Hakoah S. | Bankstown C. | Saturday | ||
| 12 | H. Zagreb | Rydalmere | Saturday | ||
| 13 | Macarthur R. | Central Coast | Saturday | ||
| 14 | Prospect Utd. | Northern T. | Sunday | ||
| 15 | Gold Coast K. | Eastern S. | Saturday | ||
| 16 | Gold Coast U. | Peninsula | Saturday | ||
| 17 | Magic Utd. | Q’sland Lions | Sunday | ||
| 18 | Olympic | Brisbane C. | Sunday | ||
| 19 | Rochedale | Moreton C. | Saturday | ||
| 20 | Broadbeach U. | St George W. | Sunday | ||
| 21 | Caboolture | Capalaba | Saturday | ||
| 22 | Ipswich | Robina City | Saturday | ||
| 23 | Redlands | SC Wanderers | Saturday | ||
| 24 | Altona M. | Oakleigh C. | Saturday | ||
| 25 | Avondale | Bentleigh G. | Saturday | ||
| 26 | George Cross | Green Gully | Saturday | ||
| 27 | Hume City | S. Melbourne | Saturday | ||
| 28 | Melbourne C. | Dandenong C. | Saturday | ||
| 29 | St Albans | Preston Lions | Sunday | ||
| 30 | Melbourne S. | Langwarrin | Saturday | ||
| 31 | N. Geelong | N. Sunshine | Saturday | ||
| 32 | Western Utd. | Northcote C. | Sunday | ||
| 33 | Armadale | Perth Glory | Saturday | ||
| 34 | Fremantle C. | Perth RedStar | Saturday | ||
| 35 | Sorrento | Bayswater | Saturday | ||
| 36 | Stirling M. | Balcatta | Saturday | ||
| 37 | Western K. | Perth A. | Saturday | ||
| 38 | Adelaide U. | Playford | Saturday | ||
| 39 | NE Metro Stars | Campbelltown | Saturday | ||
| 40 | Para Hills | Croydon | Saturday | ||
| 41 | Sturt Lions | FK Beograd | Saturday | ||
| 42 | W. Adelaide | Adelaide C. | Sunday | ||
| 43 | Adamstown | Newcastle O. | Saturday | ||
| 44 | Broadmeadows | Lambton J. | Sunday | ||
| 45 | Charleton A. | Weston Bears | Sunday | ||
| 46 | Cooks Hill | Valentine | Saturday | ||
| 47 | Edgeworth E. | Kahibah | Saturday | ||
| 48 | Maitland | B. Swansea | Saturday | ||
| 49 | Devonport | Ulverstone | Saturday | ||
FURTHER READING
- Presidency Demands Legal Action Against VeryDarkMan Over ‘Fake Tinubu Audio’
- “We’re Working to Ensure Safe Return” — Makinde on Abducted Pupils
- NRC Shuts Down Warri-Itakpe Train Route For Safety Assessment





