Sports
Week 25 Pool Results For Saturday, Dec 21, 2024: Latest Updates
Week 25 Pool Results For Saturday, Dec 21, 2024 – Latest Updates
Week 25 Pool Results 2024 | Live Scores, Results, and Updates
Find the latest details for the Week 25 results of the 2024 pool season, scheduled for Saturday, Dec 21 2024.
This week’s pool results cover a range of football pools and include updates on results, coupon results, and advance pool results.
Stay informed with live scores and comprehensive coverage of Aussie pool results and UK pool results. For the most current pool results, including daily updates and panel results, visit ekohotblog.com. Whether you’re looking for detailed result lists, live score updates, or results from today’s matches, we’ve got you covered.
WEEK: 25; SEASON: UK 2024/2025; DATE: 21-December-2024 | |||||
№ | Football Pools Results | HT | FT | Status | |
1 | Aston V. | Man City | 1-:-0 | 2-:-1 | Home |
2 | Brentford | Nott’m For. | -:- | -:- | Saturday |
3 | Crystal P. | Arsenal | -:- | -:- | LKO |
4 | Everton | Chelsea | -:- | -:- | Sunday |
5 | Fulham | Southampton | -:- | -:- | Sunday |
6 | Ipswich | Newcastle | -:- | -:- | Saturday |
7 | Leicester | Wolves | -:- | -:- | Sunday |
8 | Man Utd. | Bournemouth | -:- | -:- | Sunday |
9 | Tottenham | Liverpool | -:- | -:- | Sunday |
10 | West Ham | Brighton | -:- | -:- | Saturday |
11 | Burnley | Watford | -:- | -:- | Saturday |
12 | Cardiff | Sheff Utd. | -:- | -:- | Saturday |
13 | Hull | Swansea | 1-:-1 | 2-:-1 | Home |
14 | Leeds | Oxford Utd. | -:- | -:- | Saturday |
15 | Millwall | Blackburn | -:- | -:- | Saturday |
16 | Plymouth | Middlesbro | -:- | -:- | Saturday |
17 | Portsmouth | Coventry | 2-:-1 | 4-:-1 | Home |
18 | Q.P.R. | Preston | -:- | -:- | Saturday |
19 | Sheff Wed. | Stoke | 0-:-0 | 2-:-0 | Home |
20 | Sunderland | Norwich | -:- | -:- | Saturday |
21 | West Brom | Bristol C. | -:- | -:- | Sunday |
22 | Barnsley | Leyton O. | -:- | -:- | Saturday |
23 | Blackpool | Stevenage | -:- | -:- | Saturday |
24 | Bristol R. | Wrexham | 0-:-1 | 1-:-1 | ScoreDraw |
25 | Burton A. | Exeter | -:- | -:- | Saturday |
26 | Lincoln | Reading | 1-:-0 | 2-:-0 | Home |
27 | Mansfield | Rotherham | -:- | -:- | Saturday |
28 | Northampton | Charlton | -:- | -:- | Saturday |
29 | Wigan | Shrewsbury | -:- | -:- | Saturday |
30 | Accrington | Salford C. | -:- | -:- | Saturday |
31 | Barrow | Fleetwood | 2-:-0 | 2-:-0 | Home |
32 | Chesterfield | A.Wimbledon | -:- | -:- | Saturday |
33 | Doncaster | Tranmere | 1-:-0 | 3-:-1 | Home |
34 | Harrogate | Walsall | -:- | -:- | Saturday |
35 | Morecambe | Bromley | -:- | -:- | Saturday |
36 | Newport Co. | Milton K.D. | -:- | -:- | Saturday |
37 | Notts Co. | Bradford C. | -:- | -:- | Saturday |
38 | Port Vale | Carlisle | -:- | -:- | Saturday |
39 | Swindon | Grimsby | -:- | -:- | Saturday |
40 | Aberdeen | Hibernian | -:- | -:- | Saturday |
41 | Dundee Utd. | Celtic | -:- | -:- | Sunday |
42 | Hearts | St J’Stone | -:- | -:- | Sunday |
43 | Rangers | Dundee | -:- | -:- | Saturday |
44 | Ross County | St Mirren | -:- | -:- | Saturday |
45 | Airdrie | Partick | -:- | -:- | Saturday |
46 | Falkirk | Hamilton | -:- | -:- | Saturday |
47 | Livingston | Ayr Utd. | -:- | -:- | Saturday |
48 | Morton | Dunfermline | -:- | -:- | Saturday |
49 | Annan | Arbroath | -:- | -:- | Saturday |
powered by EKOHOTBLOG.COM
Advertise or Publish a Story on EkoHot Blog:
Kindly contact us at [email protected]. Breaking stories should be sent to the above email and substantiated with pictorial evidence.
Citizen journalists will receive a token as data incentive.
Call or Whatsapp: 0803 561 7233, 0703 414 5611