Week 44 Pool Fixtures 2026: UK 2025/2026 Season Matches for Saturday, May 2
Advance Pool Fixtures for Week 44 This Weekend
Week 44 football pool fixtures for the UK 2025/2026 season are now available for matches scheduled to take place on Saturday, May 2, 2026.
Stay informed with the latest classified pool fixtures, advance schedules, live match updates, pool results, and expert football analysis for this weekend’s games.
Football enthusiasts can now access the complete Week 44 advance pool fixtures, including this week’s pool coupon, classified results, panel updates, and fixture schedules across the UK and Aussie football pools.
Get accurate and timely updates on football pools results, this week’s fixtures, live scores, advance pool listings, and expert predictions to stay ahead.
Whether you are searching for this week’s football pools fixtures, next week’s advance pool schedule, Saturday pool results, classified pool outcomes, UK football pools results and fixtures, or Aussie pool fixtures, all relevant updates are available in one place.
Follow the latest developments on pool fixtures, panel results, today’s Saturday football pools, advance fixtures, and complete weekly schedules for the 2026 football pools season
| WEEK: 44; SEASON: UK 2025/2026; DATE: 02-05-2026 | |||||
| № | Pools Fixtures | Status | |||
| 1 | Arsenal | Fulham | LKO | ||
| 2 | Aston Villa | Tottenham | Sunday | ||
| 3 | Bournemouth | Crystal P. | Saturday | ||
| 4 | Brentford | West Ham | Saturday | ||
| 5 | Man United | Liverpool | Sunday | ||
| 6 | Newcastle | Brighton | Saturday | ||
| 7 | Wolves | Sunderland | Saturday | ||
| 8 | Blackburn | Leicester | EKO | ||
| 9 | Bristol C. | Stoke | EKO | ||
| 10 | Derby | Sheff Utd. | EKO | ||
| 11 | Hull | Norwich | EKO | ||
| 12 | Ipswich | Q.P.R. | EKO | ||
| 13 | Millwall | Oxford Utd. | EKO | ||
| 14 | Portsmouth | Birmingham | EKO | ||
| 15 | Preston | Southampton | EKO | ||
| 16 | Sheff Wed. | West Brom | EKO | ||
| 17 | Swansea | Charlton | EKO | ||
| 18 | Watford | Coventry | EKO | ||
| 19 | Wrexham | Middlesbro | EKO | ||
| 20 | A.Wimbledon | Huddersfield | Saturday | ||
| 21 | Barnsley | Stockport | Saturday | ||
| 22 | Bolton | Luton | Saturday | ||
| 23 | Exeter | Bradford C. | Saturday | ||
| 24 | Leyton O. | Burton A. | Saturday | ||
| 25 | Mansfield | Cardiff | Saturday | ||
| 26 | Northampton | Plymouth | Saturday | ||
| 27 | Peterboro | Doncaster | Saturday | ||
| 28 | Port Vale | Lincoln | Saturday | ||
| 29 | Reading | Blackpool | Saturday | ||
| 30 | Stevenage | Wigan A. | Saturday | ||
| 31 | Wycombe | Rotherham | Saturday | ||
| 32 | Barrow | Newport Co. | Saturday | ||
| 33 | Bromley | Walsall | Saturday | ||
| 34 | Cheltenham | Colchester | Saturday | ||
| 35 | Crawley | Salford C. | Saturday | ||
| 36 | Crewe | Cambridge U. | Saturday | ||
| 37 | Fleetwood | Milton K.D. | Saturday | ||
| 38 | Gillingham | Shrewsbury | Saturday | ||
| 39 | Harrogate | Barnet | Saturday | ||
| 40 | Notts Co. | Bristol R. | Saturday | ||
| 41 | Oldham | Accrington | Saturday | ||
| 42 | Swindon | Chesterfield | Saturday | ||
| 43 | Tranmere | Grimsby | Saturday | ||
| 44 | Dundee | St Mirren | Saturday | ||
| 45 | Falkirk | Motherwell | Saturday | ||
| 46 | Hibernian | Celtic | Sunday | ||
| 47 | Kilmarnock | Dundee Utd. | Saturday | ||
| 48 | Espanyol | Real Madrid | Sunday | ||
| 49 | Osasuna | Barcelona | LKO | ||
FURTHER READING
- Nigerian Fraudster Admits Role in $50 Million Email Scam Network
- FG Begins Review of Agricultural Curricula to Bridge Skills Gap
- Mother Slumps, Dies While Escorting Daughter To UTME Centre In Ondo





