- Week 21 Pool Result for Sat 22, Nov 2025, UK 2025/2026 – Pool Agent
Football pools enthusiasts can now access the latest Week 21 updates as live match outcomes and verified panel decisions are released in real time. This service provides immediate results from ongoing fixtures, giving players a reliable source for tracking developments as the games unfold.
EDITOR’S PICKS
- Lagos East Senator, Tokunbo Abiru Celebrates Men on International Men’s Day
- Nathaniel Bassey Condemns Kwara, Kebbi Attacks
- 42 Countries Confirm 2026 World Cup Qualification As UEFA Sets Playoff Paths
EKO HOT BLOG reports that the Week 21 fixtures for the 2025 season are updated the moment full time is confirmed across all participating leagues. Supporters who follow both the British and Australian pools can also check verified outcomes for postponed matches as determined by the official pools panel.
In addition to full time scores, the platform shares first half results to keep users informed throughout the match day. This ensures that players receive a complete picture of live events, postponed fixtures and panel rulings that influence the final outcomes of the week’s coupon.
If you want further expansion, headlines or tags, just tell me.
| WEEK: 21; SEASON: UK 2025/2026; DATE: 22-November-2025 | |||||
| № | Football Pools Results | HT | FT | Status | |
| 1 | Arsenal | Tottenham | -:- | -:- | Sunday |
| 2 | Bournemouth | West Ham | -:- | -:- | Saturday |
| 3 | Brighton | Brentford | -:- | -:- | Saturday |
| 4 | Burnley | Chelsea | -:- | -:- | EKO |
| 5 | Fulham | Sunderland | -:- | -:- | Saturday |
| 6 | Leeds Utd. | Aston Villa | -:- | -:- | Sunday |
| 7 | Liverpool | Nott’m For. | -:- | -:- | Saturday |
| 8 | Newcastle | Man City | -:- | -:- | LKO |
| 9 | Wolves | Crystal P. | -:- | -:- | Saturday |
| 10 | Birmingham | Norwich | -:- | -:- | Saturday |
| 11 | Bristol C. | Swansea | -:- | -:- | EKO |
| 12 | Charlton | Southampton | -:- | -:- | EKO |
| 13 | Coventry | West Brom | -:- | -:- | EKO |
| 14 | Derby | Watford | -:- | -:- | Saturday |
| 15 | Ipswich | Wrexham | -:- | -:- | Saturday |
| 16 | Leicester | Stoke | -:- | -:- | Saturday |
| 17 | Oxford Utd. | Middlesbro | -:- | -:- | Saturday |
| 18 | Portsmouth | Millwall | -:- | -:- | Saturday |
| 19 | Q.P.R. | Hull | -:- | -:- | Saturday |
| 20 | Sheff Wed. | Sheff Utd. | -:- | -:- | Sunday |
| 21 | A.Wimbledon | Wigan A. | -:- | -:- | Saturday |
| 22 | Barnsley | Luton | -:- | -:- | Saturday |
| 23 | Bolton | Bradford C. | -:- | -:- | Saturday |
| 24 | Exeter | Burton A. | -:- | -:- | EKO |
| 25 | Leyton O. | Blackpool | -:- | -:- | Saturday |
| 26 | Mansfield | Huddersfield | -:- | -:- | Saturday |
| 27 | Northampton | Cardiff | -:- | -:- | Saturday |
| 28 | Port Vale | Plymouth | -:- | -:- | EKO |
| 29 | Reading | Rotherham | -:- | -:- | Saturday |
| 30 | Stevenage | Doncaster | -:- | -:- | Saturday |
| 31 | Wycombe | Lincoln | -:- | -:- | Saturday |
| 32 | Barrow | Cambridge U. | -:- | -:- | Saturday |
| 33 | Bromley | Salford C. | -:- | -:- | Saturday |
| 34 | Cheltenham | Bristol R. | -:- | -:- | Saturday |
| 35 | Crawley | Accrington | -:- | -:- | Saturday |
| 36 | Crewe | Chesterfield | -:- | -:- | Saturday |
| 37 | Fleetwood | Shrewsbury | -:- | -:- | Saturday |
| 38 | Gillingham | Barnet | -:- | -:- | EKO |
| 39 | Harrogate | Walsall | -:- | -:- | EKO |
| 40 | Notts Co. | Colchester | -:- | -:- | Saturday |
| 41 | Oldham | Newport Co. | -:- | -:- | Saturday |
| 42 | Swindon | Grimsby | -:- | -:- | Saturday |
| 43 | Tranmere | Milton K.D. | -:- | -:- | Saturday |
| 44 | Aberdeen | Hearts | -:- | -:- | Sunday |
| 45 | Dundee Utd. | Falkirk | -:- | -:- | Saturday |
| 46 | Hibernian | Dundee | -:- | -:- | Saturday |
| 47 | Kilmarnock | Motherwell | -:- | -:- | Saturday |
| 48 | Rangers | Livingston | -:- | -:- | Saturday |
| 49 | St Mirren | Celtic | -:- | -:- | LKO |


FURTHER READING



